If you’re wondering whether to get your annual check-up, you’re not alone. While preventive health exams (PHEs) are still the most common reason adults see a physician, they have become a topic of debate due to the fact that many of the preventive services are provided at other visits. On average, 44.4 million adults receive a PHE each year while 19.4 million women receive a PGE (preventive gynecological exam).
When deciding on how often to get a routine check-up, it really depends on your personal health goals and the recommendations of your physician, notes Dr. J. Matt Yuill, an Internal Medicine physician. Just as you maintain your car and house, taking care of your body should be something you do on a regular basis, which is why he prefers to call them “regular check-ups” instead of “annual check-ups.”
Typically, for younger, healthier people in their 30s and 40s, going for a check-up every two to three years will suffice. At the age of 50 or so, it’s more likely people will benefit from annual exams.
However, there are exceptions to take into consideration when making your decision, including:
- Family history of disease: Those with a strong family history of disease (i.e., cancer, heart disease, high blood pressure, stroke, etc.) should get check-ups more often.
- Asymptomatic conditions: Several health conditions don’t show symptoms, Yuill notes, including high blood pressure and high cholesterol. If you’re predisposed to a certain health condition, regular check-ups can provide the reassurance that things are going as they should.
- Overweight: If you are overweight, you are at higher risk for sleep apnea, Type 2 diabetes and high blood pressure. It’s important to see your doctor more regularly to check fasting blood sugar and blood pressure levels.
- Vaccinations: If you have not had a vaccination in a while, check with your doctor to see if you need a tetanus booster (every 10 years), shingles vaccine (age 50 and older), or pneumonia vaccine (age 65 and older or if you have a lung or other chronic disease).
For children, parents are advised to follow the Recommendations for Preventive Pediatric Health Care provided by the American Academy of Pediatrics and Bright FuturesTM.
As a rule, it’s important to consult your health provider about which check-ups you and your family need and when you need them. Below are the recommended guidelines for health check-ups at every age.
Recommended health services
For adults – 18 and older
- Screenings and vaccines for women (chart provided below*)
- Screenings and vaccines for men (chart provided below*)
For children – infancy through adolescence
Screenings & Vaccines for Women
*Chart modified from U.S. Department of Health and Human Services
Ages 18-39 | Ages 40-49 | Ages 50-64 | Ages 65+ | |
Breast cancer (mammogram) | Recommendations have changed. Consult you’re your doctor. | Starting at age 50, get screened every 2 years. | Get screened every 2 years through age 74. Consult with doctor thereafter. | |
Cervical cancer (Pap test and pelvic exam) | Get a Pap every 3 years if 21 or older and have a cervix. At 30, get Pap/HPV tests together every 5 years. | Get Pap and HPV tests together every 5 years if you have a cervix. | Get Pap and HPV tests together every 5 years if you have a cervix. | Consult with doctor to see if a Pap test is necessary. |
Osteoporosis (bone mineral density test) | Discuss with doctor if at risk. | Get tested once at age 65. Talk with your doctor about repeat testing. | ||
Colorectal cancer screening | Starting at age 50, get screened for colorectal cancer. Talk to your doctor about which test is best for you and how often you need it. | Get screened for colorectal cancer through age 75. Talk to your doctor about which test is best for you and how often you need it. | ||
Blood pressure (BP) | Every 2 years, if within normal range (120/80). Once a year if between 120/80 and 139/89. Check with doctor if 140/90 or higher. | Every 2 years, if within normal range (120/80). Once a year if between 120/80 and 139/89. Check with doctor if 140/90 or higher. | Every 2 years, if within normal range (120/80). Once a year if between 120/80 and 139/89. Check with doctor if 140/90 or higher. | Every 2 years, if within normal range (120/80). Once a year if between 120/80 and 139/89. Check with doctor if 140/90 or higher. |
Cholesterol test | Starting at age 20, get tested regularly if at risk for heart disease. Consult with doctor about frequency of testing. | Get tested regularly if at risk for heart disease. Consult with doctor about frequency of testing. | Get tested regularly if at risk for heart disease. Consult with doctor about frequency of testing. | Get tested regularly if at risk for heart disease. Consult with doctor about frequency of testing. |
Diabetes screening | Get screened for diabetes if BP is higher than 135/80 or taking medication for high BP. | Get screened for diabetes if BP is higher than 135/80 or taking medication for high BP. | Get screened for diabetes if BP is higher than 135/80 or taking medication for high BP. | Get screened for diabetes if BP is higher than 135/80 or taking medication for high BP. |
Chlamydia test | Get tested if sexually active or pregnant through age 24.
At 25 and older, consult doctor if at increased risk, pregnant or not pregnant. |
Get tested if sexually active and at increased risk, pregnant or not pregnant. | Get tested if sexually active and at increased risk. | Get tested if sexually active and at increased risk. |
Gonorrhea test | Get tested if sexually active or at increased risk, pregnant or not pregnant. | Get tested if sexually active or at increased risk, pregnant or not pregnant. | Get tested if sexually active or at increased risk. | Get tested if sexually active or at increased risk. |
HIV test | Get tested for HIV at least once.
Discuss risk with doctor. All pregnant women need to be tested for HIV. |
Get tested for HIV at least once.
Discuss risk with doctor. All pregnant women need to be tested for HIV. |
Get tested for HIV at least once.
Discuss risk with doctor. All pregnant women need to be tested for HIV. |
Get tested for HIV at least once.
Discuss risk with doctor. All pregnant women need to be tested for HIV. |
Syphilis screening | Get tested if at increased risk. | Get tested if at increased risk. | Get tested if at increased risk. | Get tested if at increased risk. |
Screenings & Vaccines for Men
*Chart modified from U.S. Department of Health and Human Services
Ages 18-39 | Ages 40-49 | Ages 50-64 | Ages 65+ | |
Abdominal aortic aneurysm screening | Get this one-time test if age 65-75 and have ever smoked | |||
Blood pressure test | Every 2 years, if within normal range (120/80). Once a year if BP is between 120/80 and 139/89. Check with doctor if 140/90 or higher | Every 2 years, if within normal range (120/80). Once a year if BP is between 120/80 and 139/89. Check with doctor if 140/90 or higher | Every 2 years, if within normal range (120/80). Once a year if BP is between 120/80 and 139/89. Check with doctor if 140/90 or higher | Every 2 years, if within normal range (120/80). Once a year if BP is between 120/80 and 139/89. Check with doctor if 140/90 or higher |
Cholesterol test | Starting at age 20, until age 35, get tested if at increased risk for heart disease.
Starting at age 35, get tested regularly. Ask doctor about frequency of testing thereafter. |
Get tested regularly. Ask doctor about frequency of testing thereafter. | Get tested regularly. Ask doctor about frequency of testing thereafter. | Get tested regularly. Ask doctor about frequency of testing thereafter. |
Colorectal cancer screening | Starting at age 50, get screened. Talk with doctor about which screening test is right for you and frequency. | Starting at age 50, get screened. Talk with doctor about which screening test is right for you and frequency. | ||
Diabetes screening | Get screened for diabetes if BP is higher than 135/80 or taking medication for high BP | Get screened for diabetes if BP is higher than 135/80 or taking medication for high BP | Get screened for diabetes if BP is higher than 135/80 or taking medication for high BP | Get screened for diabetes if BP is higher than 135/80 or taking medication for high BP |
HIV test | Get tested if at increased risk. Discuss risk with your doctor. | Get tested if at increased risk. Discuss risk with your doctor. | Get tested if at increased risk. Discuss risk with your doctor. | Get tested if at increased risk. Discuss risk with your doctor. |
Syphilis screening | Get tested if at increased risk. | Get tested if at increased risk. | Get tested if at increased risk. | Get tested if at increased risk. |
Sources
U.S. Department of Health and Humana Services
American Academy of Pediatrics and Bright FuturesTM
Information supplemented and reviewed by Dr. J. Matt Yuill, Physician Informaticist board certified in Internal Medicine & Pediatrics with Anvita Health and Humana.
This material is provided for informational use only and should not be construed as medical advice or used in place of consulting a licensed medical professional. You should consult with your doctor to determine what is right for you.